All measurements in inches (height in feet/inches). Manual measurements can be off slightly.
| Size | Length (in) | Chest (in) | Height |
|---|---|---|---|
| S | 26.5–27 | 19.5–20 | 5'4"–5'7" |
| M | 27–28.5 | 20–21 | 5'7"–5'9" |
| L | 28.5–29.5 | 21–21.5 | 5'9"–5'11" |
| XL | 29.5–30.5 | 21.5–22.5 | 5'11"–6'1" |
| 2XL | 30.5–32 | 22.5–23.5 | 6'1"–6'3" |
| 3XL | 32–33 | 23.5–24.5 | 6'3"–6'5" |
| 4XL | 33–33.5 | 24.5–25 | 6'5"–6'7" |
Fan-style jerseys have a relaxed, true-to-size fit. If you're between two sizes, we recommend sizing up rather than down.
| Size | Length (in) | Chest (in) | Height |
|---|---|---|---|
| S | 27 | 18 | 5'3"–5'6" |
| M | 28 | 19 | 5'6"–5'9" |
| L | 28.5 | 19.5 | 5'9"–5'11" |
| XL | 29.5 | 20.5 | 6'0"–6'3" |
| XXL | 30.5 | 21.5 | 6'3"–6'5" |
Player-version jerseys are cut slim and run small. We recommend going up two sizes from your usual fan-cut size — e.g. if you'd normally wear a fan-cut M, order a player-version XL.
| Label | Size | Age (approx.) | Waist (in) | Chest (in) | Length (in) | Height |
|---|---|---|---|---|---|---|
| 16 | XXS | 2–4 yrs | 8–14.5 | 14–17.5 | 35.5–41 | 2'11"–3'5" |
| 18 | XS | 4–5 yrs | 8.5–15.5 | 14.5–18.5 | 41–45.5 | 3'5"–3'9" |
| 20 | S | 5–6 yrs | 8.5–16 | 15.5–20 | 45.5–49 | 3'9"–4'1" |
| 22 | M | 7–8 yrs | 9–16.5 | 16–21 | 49–53 | 4'1"–4'5" |
| 24 | L | 8–9 yrs | 9.5–17.5 | 17–22 | 53–57 | 4'5"–4'9" |
| 26 | XL | 10–11 yrs | 10–18.5 | 17.5–23 | 57–61 | 4'9"–5'1" |
| 28 | XXL | 12–13 yrs | 10–18.5 | 18.5–24.5 | 61–65 | 5'1"–5'5" |
Same rule applies for kids: if your child is between two sizes (by age or height), size up.
Message us with your height and usual size in other brands before ordering and we'll help you pick — much easier than dealing with a size swap after the fact given items ship from overseas.